Question		Description	From column	To column

Id	hhnumber	Unique ID	1	4
HH id	hhid	"region,sample,HH"	5	11
q1_1	perm_wrk	Number of workers employed on the farm on a permanent basis	12	15
q1_2	cost_pw	Cost last month for permanent workers	16	24
q1_3	seas_wrk	Total number of seasonal workers employed on the farm during the past year 	25	28
q1_4	cost_sw	Cost of Seasonal Workers last 12 months	29	37
q1_5	ben_cost	Cost last month for benefits for workers  - Cost for social insurance	38	46
q1_6	cost_ptr	"Cost for Petrol, diesel and oil for machines last month"	47	55
q1_7	cost_fod	Cost for Food for the poultry or farm animals last month	56	64
q1_8	paym_lnd	"Other payments, except for annual rent, made in the last 12 months to gain access to land "	65	73
q1_9	land_tax	Land taxes last 12 months	74	82
q1_10	cost_srv	"Cost  for various services, for example tractors, oxen which were used for ploughing last 12 months"	83	91
q1_11	cost_wtr	Cost for water last 12 months	92	100
q1_12	cost_lns	Cost for loans/Interest last 12 months	101	109
Q1_13cod	cost_otr_cod	Code for other	110	111
q1_13	cost_otr	Other costs 	112	120
q2_1V	val_subd	Value in leva of subsidies or drought relief received in the past 12 months	121	129
q2_1M	subd_m	Month of receiving subsidies or drought relief in the past 12 months	130	131
q2_2V	val_srv	"Value in leva received for providing a service to other farmers, for example ploughing or planting last 12 months"	132	140
q2_2M	srv_m	"Month of receiving incomes for providing a service to other farmers, for example ploughing or planting last 12 months"	141	142
q2_3V	val_tls	Value in leva received for providing use of agricultural tools and machineries last 12 months	143	151
q2_3M	tls_m	Month of receiving incomes for providing use of agricultural tools and machineries last 12 months	152	153
q2_4V	val_othr	Total value in leva received for other agricultural services not listed above last 12 months	154	162
q2_4M	othr_m	Month of receiving total income for other agricultural services not listed above last 12 months	163	164
